![]() |
![]() |
|||
Flyer | Register |
|
2016 Results
OVERALL RESULTS |
Gwinett Arena | Road Atlanta | Oxford Hills RR |
Railroad TT | Covington Crit |
Newton
Circuit
|
Overall GC |
Jun 10-12 | Results | Results | Results | ||||
Jun 13-14 | |
Results | Results | Results | |||
Mas 35+ | Results | Results | Results | Results | Results | Results | Results |
Mas 45+ | Results | Results | Results | Results | Results | Results | Results |
Cat 4-5 | Results | Results | Results | Results | Results | Results | Results |
Wom 3-4 | Results | Results | Results | Results | Results | Results | Results |
Wom 1-3 | Results | Results | Results | Results | Results | Results | Results |
Cat 3 | Results | Results | Results | Results | Results | Results | Results |
Pro 1-2 | Results | Results | Results | Results | Results | Results | Results |
2015 Results Below
OVERALL RESULTS |
Gwinett Arena |
Road Atlanta
|
Oxford Hills RR |
Railroad TT |
Covington Crit
|
Newton
Circuit
|
Overall GC
|
Jun 10-12 | Results | Results | Results | ||||
Jun 13-14 | |
Results | Results | Results | |||
Mas 35+ | Results | Results | Results | Results | Results | Results | Results |
Mas 45+ | Results | Results | Results | Results | Results | Results | Results |
Cat 4-5 | Results | Results | Results | Results | Results | Results | Results |
Wom 3-4 | Results | Results | Results | Results | Results | Results | Results |
Wom 1-3 | Results | Results | Results | Results | Results | Results | Results |
Cat 3 | Results | Results | Results | Results | Results | Results | Results |
Pro 1-2 | Results | Results | Results | Results | Results | Results | Results |
FULL RACE GUIDE with maps, flyer, rules, directions and Omnium Details